| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 213 |
| Designer | Marc J. Nelson |
| Painter | Eric Joiner |
| Version | 2.0 |
| Source | www.3dtrains.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 226 |
| Designer | Marc J. Nelson |
| Version | 4.0 |
| Source | www.3dtrains.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 284 |
| Designer | Marc J. Nelson |
| Painter | Bill Hemb |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 310 |
| Designer | Dick Cowen |
| Painter | Bill Hemb |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 315 |
| Designer | Dick Cowen |
| Painter | Bill Hemb |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 338 |
| Designer | Dick Cowen |
| Painter | Bill Hemb |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 347C |
| Designer | Cyrus Lum |
| Painter | Verne Horton |
| Version | 1.0 |
| Source | www.trainartisan.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F7A 347C |
| Designer | Marc J. Nelson |
| Painter | Ken Boudreaux |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | E7A 193 |
| Designer | Cyrus Lum |
| Painter | Rick Lamp |
| Source | www.trainartisan.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | E8AM 81 |
| Designer | Dick Cowen |
| Painter | Bill Hemb |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | E8A 83 |
| Designer | Jens-Chris Baerenz |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F45 5953 |
| Designer | Ted Curphy |
| Painter | Lucio Moreira |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | F45 5956 |
| Designer | Ted Curphy |
| Painter | Lucio Moreira |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | FP45 93 |
| Designer | Danny Beck |
| Source | www.streamlines.ca |
| Note |
Seligman Subdivision route version 1.1. Payware. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |