| Railway | Atchison Topeka & Santa Fe |
| Locomotive | Alco PA 62 |
| Designer | Cameron Lashley |
| Source | www.trainweb.org |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | Alco S-2 2329 |
| Designer | Gaetan Belanger |
| Source | www.valleypass.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | Alco S-2 2361 |
| Designer | Gaetan Belanger |
| Source | www.valleypass.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | Alco RSD15 802 |
| Designer | Erick Cantu |
| Painter | Erick Cantu, Matt Doti |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | Fairbanks-Morse H12-44TS 541 |
| Designer | Allen Norton, Richard Percy |
| Painter | Richard Percy |
| Source | www.elvastower.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | GE U23B 6316 |
| Designer | John Peterson |
| Source | www.alabamarailfan.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | GE B40-8 7411 |
| Designer | Danny Beck |
| Source | www.streamlines.ca |
| Note |
Seligman Subdivision route version 1.1. Payware. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | GE C44-9W 620 |
| Designer | Danny Beck |
| Source | www.streamlines.ca |
| Note |
Seligman Subdivision route version 1.1. Payware. |
| Medium Image | 500x800 |
| Large Image | 750x1200 |
| Railway | Atchison Topeka & Santa Fe |
| Locomotive | GE C44-9W 666 |
| Designer | Kuju |
| Painter | Ken Boudreaux |
| Source | www.trainsim.com |
| Medium Image | 500x800 |
| Large Image | 750x1200 |