Railway | Southern Pacific |
Locomotive | B30-7 7813 |
Designer | Diesels West |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | B39-8 8028 |
Designer | Byron Ashlock |
Painter | Byron Ashlock, Luke Lohrmeyer |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | B39-8 8035 |
Designer | Danny Beck |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | C44-9W 8107 |
Designer | James Hunt |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | C44-9W 8137 |
Designer | Maple Leaf Tracks |
Source | www.mapleleaftracks.com |
Note |
Cascades Crossing Route. Payware. |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | C44-9W 8146 |
Designer | Diesels West |
Source | www.dieselswest.com |
Note | Payware. |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | AC4400CW 106 |
Designer | Diesels West |
Source | www.dieselswest.com |
Note | Payware. |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Southern Pacific |
Locomotive | AC4400CW 129 |
Designer | James Hunt |
Source | www.trainsim.com |
Medium Image | 500x800 |
Large Image | 750x1200 |